DEMOLITION & SORTING

WE’VE GOT YOUR BACK

THE CONCEPT

Khe high closing force and the very precise movements make these tools suitable for demolition work and for sorting waste.

Demolition: arms with metal ribs.

Sorting: perforated arms.

Universal: closed arms with sawtooth profile and teeth.

MODELS & TECH SPEC

Model Carrier Weight (t) Weight (kg)

Max Hyd Pressure

(bar)

Capacity
(DaN)

Closing Force

(DaN)

Jaw Opening (mm)
DG25R 2.5 155 300 500 2500 933
DG35R 3.5 230 220 900 2500 1065
DG50R 3-5 335 300 1200 2500 1260
DG80R 5-8 470 300 1500 2500 1500
DG110R 8-11 650 300 2500 2500 1700
DG160R 12-16 900 300 3500 2500 1800
DG200R 16-22 1150 300 5000 2500 1850
DG250R 18-27 1450 300 5000 2500 2010

GET THE BROCHURE